Size Guide

Jalabiya (Kaftan/Daraat) size chart

All measurements in inches

Jalabiya (Kaftan/Daraat) size chart — All measurements in inches
Size Length Chest Waist Shoulder Full sleeve length
3XS 56–58 36–38 32–34 14.5–15 22–23
XXS 56–58 38–40 34–36 14.5–15 22–23
XS 56–60 40–42 36–38 15–15.5 22–23
S 56–60 42–44 38–40 15.5–16 22–23
M 56–60 44–46 40–42 15.5–16 22–23
L 58–60 46–48 42–44 16–16.5 22–23
XL 58–60 48–50 44–46 16.5–17 22–23
XXL 58–60 50–52 46–48 17.5–18 22–23
XXXL 58–60 54–56 50–52 18.5–19 22–23
4XL 60–62 58–60 Straight cut 19–19.5 22–23
5XL 60–62 60–62 Straight cut 19–19.5 22–23
6XL 60–62 62–64 Straight cut 19–19.5 22–23

BlackGold Abaya size chart

All measurements in inches

BlackGold Abaya size chart — All measurements in inches
Size Length Chest / Bust Shoulder Full sleeve length
52 50–52 41–43 14 22
54 53–54 44–45 14 23
56 55–56 46–47 14 23
58 57–58 48–49 15 24
60 59–60 49–52 15 25

Free sizes for Bisht type Abaya models.

Measurement sizes are approximate and may vary slightly for each model.

Free customization can be arranged upon request. Please specify your request under Order Notes.

View original size chart

Sara Arabia size chart